FINANCIAL INFORMATION
Annual Reports
2022
2021
2020
2019
2018
2017
Half Yearly Financial Information
Half Yearly Reviewed Financial Statements December 2019
Half Yearly Reviewed Financial Statements December 2018
Half Yearly Reviewed Financial Information December 2017
Half Yearly Reviewed Financial Information December 2016
Half Yearly Reviewed Financial Information December 2015
Quarterly Financial Information
Quarterly Financial Statements March 2023
Quarterly Financial Statements September 2020
Quarterly Financial Statements March 2020
Quarterly Financial Statements September 2019
Quarterly Financial Statements March 2019
Quarterly Financial Statements September 2018
Quarterly Financial Statements March 2018
Quarterly Financial Statements September 2017
Quarterly Financial Statements March 2017
Quarterly Financial Statements September 2016
Quarterly Financial Statements March 2016
Quarterly Financial Statements September 2015
Financial Highlights
2022 2021 2020 2019 2018 2017
Revenue 14,247,055 16,902,796 5,245,450 4,623,699 4,167,790 574,604
Gross Profit / (Loss) 4,392,717 13,495,485 2,595,035 4,228,513 3,635,495 206,629
Total Assets 1,212,283,184 1,166,565,258 1,148,303,355 553,294,672 577,583,831 594,860,040
Total Liabilities 290,845,762 302,051,072 600,882,398 420,585,350 430,276,004 443,852,277
Profit / (Loss) after Tax (10,793,585) (11,922,389) (2,169,729) (16,306,682) (5,597,909) (20,815,087)
Current Ratio 0.09 0.12 0.10 0.10 0.13 0.14
Debt / Equity Ratio 8% 16% 31% 66% 156% 176%
Net Cash Flow (2,286,267) (555,922) 2,601,723 (4,355,692) 717,146 8,879,558
Key Ratios - Current (2022)
Loss Per Share: -0.72
PE Ratio: -175.00
Breakup Value: 45.43
Free Float
Free Float